Some key facts and figures relating to the Schools
|
Ages |
Pupil Numbers |
|
| Agincourt School | 3 - 7 | 125 boys and girls |
| The Grange | 7 - 11 | 110 boys |
| Monmouth School | 11 - 18 | 580 boys |
| Monmouth School Sixth Form | 16 - 18 | 170 boys |
| Inglefield House | 7 - 11 | 110 girls |
| Haberdashers' Monmouth School for Girls | 11 - 18 | 525 girls |
| Haberdashers' Monmouth School for Girls Sixth Form | 16 - 18 | 150 girls |
Monmouth School:
Junior Boarding - St James House, 10 - 13 years
Senior Boarding - School, New, Weirhead and Chapel Houses, 13 - 18 years
Haberdashers' Monmouth School for Girls:
Junior Boarding - School House, 10 - 13 years
Senior Boarding - Twiston Davies House, 13 - 18 years